| Generic-name | Baricitinib |
|---|---|
| Indication | Rheumatic Arthritis |
| Manufacturer | ELI LILLY AND COMPANY INDIA PVT LTD |
| Packaging | 1 Tablet In 1 Strip |
| Strength | 4 MG |
| Time-delivery | 6 to 15 Days |
Olumiant 4mg (Baricitinib)
Price range: $274.00 through $731.00
| Mg | No-of-tablets | Price | Quantity | |
|---|---|---|---|---|
| 4 MG | 14 Pills | $274.00 | ||
| 4 MG | 28 Pills | $512.00 | ||
| 4 MG | 42 Pills | $731.00 |



Jessica Denver –
This tablet gave me back my confidence. My hair started growing again, and I am very grateful to Lovemymed.