Indication | Type 2 Diabetes |
---|
Januvia 50 mg (Sitagliptin 50)
$75.00 – $200.00
Mg | No-of-tablets | Price | Quantity | |
---|---|---|---|---|
50mg | 4 Box | $75.00 | ||
50mg | 8 Box | $135.00 | ||
50mg | 12 Box | $200.00 |
$75.00 – $200.00
Mg | No-of-tablets | Price | Quantity | |
---|---|---|---|---|
50mg | 4 Box | $75.00 | ||
50mg | 8 Box | $135.00 | ||
50mg | 12 Box | $200.00 |
Reviews
There are no reviews yet.