| Delivery Time | 6 to 15 Days |
|---|---|
| Generic-name | Nystatin Tablets USP 500000 IU |
| Manufacturer For | ELIXERVE TRADING |
| Mg | 500000 IU |
| No-of-tablets | 120 tablet/s + 30 Free, 150 Tablets + 50 Free, 60 Tablets, 90 Tablet/s + 10 Free |
Nystatin Tablets USP 500000 IU(Candelix)
Price range: $85.00 through $195.00
| Mg | No-of-tablets | Price | Quantity | |
|---|---|---|---|---|
| 500000 IU | 60 Tablets | $85.00 | ||
| 500000 IU | 90 Tablet/s + 10 Free | $125.00 | ||
| 500000 IU | 120 tablet/s + 30 Free | $165.00 | ||
| 500000 IU | 150 Tablets + 50 Free | $195.00 |





Reviews
There are no reviews yet.