Indication | Type 2 Diabetes |
---|
Januvia 100 mg (Sitagliptin 100)
$75.00 – $200.00
Mg | No-of-tablets | Price | Quantity | |
---|---|---|---|---|
100mg | 4 Box | $75.00 | ||
100mg | 8 Box | $135.00 | ||
100mg | 12 Box | $200.00 |
$75.00 – $200.00
Mg | No-of-tablets | Price | Quantity | |
---|---|---|---|---|
100mg | 4 Box | $75.00 | ||
100mg | 8 Box | $135.00 | ||
100mg | 12 Box | $200.00 |
Reviews
There are no reviews yet.