| No-of-tablets | 120 tablet/s, 150 tablet/s, 30 Tablet/s, 50 Tablet/s, 90 tablet/s |
|---|---|
| Indication | chronic pain reliever |
Sale!
LODONAK 1.5 (LDN)
Price range: $60.00 through $140.00
| Mg | No-of-tablets | Price | Quantity | |
|---|---|---|---|---|
| 1.5 Mg | 30 Tablet/s | Original price was: $120.00.$60.00Current price is: $60.00. | ||
| 1.5 Mg | 50 Tablet/s | Original price was: $150.00.$85.00Current price is: $85.00. | ||
| 1.5 Mg | 90 tablet/s | Original price was: $160.00.$95.00Current price is: $95.00. | ||
| 1.5 Mg | 120 tablet/s | Original price was: $170.00.$115.00Current price is: $115.00. | ||
| 1.5 Mg | 150 tablet/s | Original price was: $200.00.$140.00Current price is: $140.00. |



Reviews
There are no reviews yet.