Indication | chronic pain reliever |
---|
LODONAK 3 (LDN)
$43.00 – $123.00
Mg | No-of-tablets | Price | Quantity | |
---|---|---|---|---|
3 MG | 30 Tablet/s | $43.00 | ||
3 MG | 50 Tablet/s | $63.00 | ||
3 MG | 90 tablet/s | $93.00 | ||
3 MG | 120 tablet/s | $103.00 | ||
3 MG | 150 tablet/s | $123.00 |
$43.00 – $123.00
Mg | No-of-tablets | Price | Quantity | |
---|---|---|---|---|
3 MG | 30 Tablet/s | $43.00 | ||
3 MG | 50 Tablet/s | $63.00 | ||
3 MG | 90 tablet/s | $93.00 | ||
3 MG | 120 tablet/s | $103.00 | ||
3 MG | 150 tablet/s | $123.00 |
Reviews
There are no reviews yet.